| 1 ECONOMIC DEVELOPEMNT |
|
|
|
|
|
|
|
| 1.1 AGRICULTURE AND LIVESTOCK PRODUCTION FOR RURAL TRANSFORMATION |
| OBJECTIVE | OUTPUT | INDICATOR | BASELINE | TARGET | TIME FRAME (QUARTERLY) | MEANS OF VERIFICATION |
| To ensure food security and higher farm income | Increased hectarage through land consolidation | .Hectares of consolidated land .increased production | 4500 Ha For banana;5000 Ha for maize;380 Ha for rice; 77 Ha for pineapple | 1400 Ha For banana;3080 Ha for maize;520 Ha for rice;157 Ha for pineapple | July 2010- June 2011 | reports and field vist |
| Increased productivity of selected crops | Number of Tones harvested | 25 T/Ha of banana;6T/Ha of rice;3T/Ha of maize and 5kg of cherries/one coffee tree | 30T /Ha of banana 8T/Ha of rice; 4T/Ha of maize and 7kg of cherries/one coffee tree | July 2010- June 2011 | reports |
| increased use of fertilisers | number of functional fertiliser selling shops | 6 functional | Additional 8 functional fertiliser selling shops | July 2010- June 2011 | reports and field visit |
| Farmers cooperatives are formed and organised | number of legally autholised cooperatives created | .2 Cooperatives for banana, .2 for pineaple and .7 for maize | 8 Cooperatives specialised in banana 6 in maize and 3 for pineaple growing are created | July 2010- May 2011 | autholisation documents from RCA |
| rain water harvesting | number of tanks installed | 3010 Local water tanks | install 2805 local water tanks | July 2010- June 2011 | report and field visit |
| increase fish production | Jucinthes d'eau reduced | 0 | Jucinthes d'eau eradicated in Lake Muhazi | July 2010- June 2011 | report and field visit |
| Modern agricultural technics well expanded | number of Farmer field Schools established | 2 farmer field school operating | one farmer field school in each cell equivalent to 82 | July 2010- April 2011 | reports and field visist |
| Sustainable use of land | number of hectares of land protected | 259 Ha of radical and 40051 of progressive terraces respectively and1706 Ha of forest planted | 30 Ha of radical and Progressive terraces on 18714 Ha of land. Planting of 820000 trees. | Sept 2010- June 2011 | reports and field visit |
| Muhazi lakeshores protected against soil erosion | number of hectares of land covered by terraces | 32ha of progressive terracces in Fumbwe Sector | 100Ha of land are covered by progressive terraces | July 2010- Jan 2011 | Fieldvisit and reports |
| Sporadic and Systematic land registration | .number of plots registered and .number of sectors where land registration has taken place | land registration had taken place in Fumbwe sector | encourage population in Rwamagana District to actively participate in land registration process | July 2010- June 2011 | report |
| increased production of milk | Number of litres of milk produced | production is 752298L per month | Increase production of milk to 952298L per month | July 2010- June 2011 | Report |
| increased livestock production and transformation | number of cows inseminated and vacinated | 2350 cows inseminated and 14250 vacinated | 4200 cows to be inseminated and 20000 vacinated | July 2010- June 2011 | reports t |
| Improved access to veterinary medicine | available veterinary pharmacies | 2 Pharmacy | 4 veterinary pharmacies established In sectors of Muhazi, Gahengeri, Munyiginya and Musha | July 2010- June 2011 | reports and field visit |
|
|
|
|
|
|
|
| 1.2 PROCESSING AND MANUFACTURING |
| OBJECTIVE | OUTPUT | INDICATOR | BASELINE | TARGET | TIME FRAME (QUARTERLY) | MEANS OF VERIFICATION |
| To promote value of primary produce and off farm employment | Post harvest and storage facilities | number of milk collection centres constructed | 2 milk collection centers | 4 Milk collection centres in Muhazi, Gahengeri, Munyiginya and Musha | July 2010- June 2011 | Report and field visit |
| Increased storage facilities | number of granaries available | 4 at a sector level | one granary per each cell, equivalent to 82 granaries | July 2010- June 2011 | Report and field visit |
| Agro procesing units | 1 maize processing unit available | 9 coffe washing station and 1 rice industry | 1 maize processing unit in Munyiginya sector | July 2010- June 2011 | Report and field visit |
| promotion of non Agro processing unit | functional industry | 4 existing | Facilitate completion of STEEL RWANDA industry | July 2010- June 2011 | Report and field visit |
|
|
|
|
|
|
|
| 1.3 INFRASTRUCTURE AND URBANISATION |
| OBJECTIVE | OUTPUT | INDICATOR | BASELINE | TARGET | TIME FRAME (QUARTERLY) | MEANS OF VERIFICATION |
| To speed up urbanisation and infrastructure development. | Extend water, energy,transport and communication | lighting town | 82 lighting poles available | Aditional 136 poles in Rwamagana town | July 2010- June 2011 | report and field visit |
| electricity supply in rural areas and enviroment conservation | number of Biogaz constructed | 27 Biogaz are constructed | 50 BIOGAZ are constructed | July 2010- June 2011 | reports and field visit |
| Safe drinking water | percentage of people with access to safe water | 5 Water pipelines accessing 70% of population to clean water. | Completion of Fumbwe water pipeline and increase accessibility to water by 78% | July 2010- Feb 2011 | report and field visit |
| studies on Rwamagana town road network expansion | studies available | None | study to pave 38Km of roads in Rwamagana town including water drainage system | July 2010- June 2011 | report and study document |
| Rehabilitate rural roads | 77 km of rehabilitated roads | 76 km Rehabilitated | rehabilitatation of Rugende -karenge road(23Km) Gahengeri- Nzige (18Km) Rugende- Juru( 9Km) Rwamagana -Munyaga (13Km) Nyagasambu- Nyamabuye(14 KM) | July 2010- May 2011 | report and field visit |
| Beutification and greening of Rwamagana town | clean town | One contracted cleaning cooperative | planting of trees and flowers on10Km of Rwamagana town | July 2010- June 2011 | field visit |
|
|
|
|
|
|
|
| 1.4 SERVICE SECTOR |
|
|
|
| OBJECTIVE | OUTPUT | INDICATOR | BASELINE | TARGET | TIME FRAME (QUARTERLY) | MEANS OF VERIFICATION |
| To develop and expand service delivery on commerce,financial services,tourism and hospitality | Rehabilitated and expanded trading centres and markets | 2 markets constructed | 3 Markets constructed markets and | Construction of two more markets at Ntunga and Rubona Sectors. | Oct 2010- June 2011 | report and field visit |
| tradinng centres up graded | 6 trading centers up graded | 4 trading centres up graded | up grading of 6 trading centres including: Gishari(Karangara center),Rubona center, murehe centre, Ntunga center and nyagasambu centre | July 2010 - June 2011 | report and field visit |
| increased membership capital SACCOs | increased membership and capital | 17928 members having 95,396,821 frw | increase members to 35856 with membership capital of 200,000,000 frw and extend credits and saving services to members | July 2010- June 2011 | report |
| improved tourism services | study available | One hotel | Study to construct Rwamagana district hotel with restauration, conference and accomodation facilities | July 2010- June 2011 | study document |
| improve sports and culture | study available | none | Study to construct District stadium | July 2010- June 2011 | study document |
| Bussiness developed | functional BDS | 0 | 1 functional BDS | Sept 2010- Oct 2011 | report and field visit |
| 1.5 PUBLIC FINANCE |
| OBJECTIVE | OUTPUT | INDICATOR | BASELINE | TARGET | TIME FRAME (QUARTERLY) | MEANS OF VERIFICATION |
| Increase District revenues | Better tax administration through increased tax base, revenues and increase the capacity of personnel | increased revenues | 29 ,325, 603Frw revenues monthly | 34, 000, 000RWF of revenues Monthly | July 2010- June 2011 | reports |
| Enhance public financial management | Eradicate mismanagement of public resourecs and corruption | management of public funds increased | 3 PFM done | 1 accountability day in each 3 months | July 2010- June 2011 | report |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2: SOCIAL SECTOR |
| 2.1 EDUCATION |
| OBJECTIVE | OUTPUT | INDICATOR | BASELINE | TARGET | TIME FRAME (QUARTERLY) | MEANS OF VERIFICATION |
| To expand access and improved quality of education | Expanding teaching facilities | Number of classrooms constructed | 110 classrooms 187 toilets | Construction of 90 classrooms and 196 toilets | July 2010- March 2011 | report and field visit |
| Expanding teaching facilities | 14 additional 9YBE schools available | 18 9YBE schools | 32 9YBE schools in Rwamagana District | July 2010- June 2011 | report and field visit |
| increased number of people accessing technical training | technical school available | One CFJ | Construction of Rubona Vocational School | Oct 2010-July 2011 | report and field visit |
| Increased number of teachers | reduced number of pupils in the classroom | teacher/ pupil ratio 46/1 | 43 pupils per1 teacher | July 2010- June 2011 | report |
| trained science teachers | number of teachers trained | 6 teachers are trained | 22 science teachers trained about laboratory science kit. | July 2010- April 2011 | report |
| increase education performance | number of meetings convined | 1 meeting in a year | 3 Meetings a year on education improvement | July 2010- June 2011 | reports |
| Increased performance of teachers and school Directors | increased perfomance of teachers | 77 schools in Rwamagana visited once in a year | 77schools=100% in Rwamagana visited 3 times a year | July 2010- June 2011 | reports |
| Increased perfomance of pupils and students | increased number of students and pupils in grade 1 and 2 | Mocks done | Mocks conducted in Primary and lower secondary | July 2010- May 2011 | reports about performance |
| Support schools to access scholastic materials | all schools equiped with scholastic materials | 90% of schools have scholastic materials | All schools have scholartsic materials | July 2010- April 2011 | report |
| Faciliattion of special needs education | identified number | No known number | Identification of children with disabilities | July 2010- Jan 2011 | reports |
| number of Illiterates in the district reduced | number of illiterates taught how to read, count and writte. | 190 taught how to read,count and write | 3200 taught how to read, count and writte | July 2010- June 2011 | reports |
| alphabetisation centers provided with materials | 32 alphabetisation centres having basic materials | 14 alphabetisation centers provided with materials | 32 alphabetisation centers provided with materials | July 2010- Feb 2011 | reports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2.2 HEALTH |
| OBJECTIVE | OUTPUT | INDICATOR | BASELINE | TARGET | TIME FRAME (QUARTERLY) | MEANS OF VERIFICATION |
| Improve access, quality and delivery of health services | 100% of population are covered by health insurance (mutuelle de sante) and the district contributes 51,000,000 frs | 100% of population covered by mutuelle de sante | 95% of population are covered by health insurance(mutuelle de sante) | 100% of population are covered by health insurance(mutuelle de sante) | July 2010- March 2011 | report |
| | construction of Rwamagana district pharmacy | available pharmacy | No District pharmacy building | construction of Rwamagana district pharmacy | July 2010- March 2011 | report and field visit |
| Reduced maternal mortality rates | number of pregnant women consulted antenatal services | 1258/10482=12%of pregnant women consult antenatal services 4 times standard(4CPN standard) | 3669/10482=35% of pregnant women consult antenatal services | July 2010- June 2011 | report |
| All pregnant women give birth in health centers and hospital | number of women who gave birth in health centers and hospital | 8385/10482=80% of pregnant women give birth in health centers and hospital | 9956/10482=95% of pregnant women gave birth in health centers and hospital | July 2010- June 2011 | report |
| Improve child health through comprehensive immunisation and vaccination | number of immunised children | 95% immunised | 100% of children immunised | July 2010- June 2011 | report |
| All community health workers are trained in IMCI | number of CHWs trained | 0% CHWs are trained | 100% of CHWs are trained in IMCI | Oct 2010- Dec 2011 | report |
| Control of epidemics | all health centres have VCT services | 12/13= 92,3% of health centers have VCT services | 13/13=100% of health centers have VCT services | Feb 2010- May 2011 | report and field visit |
| Accessibility to VCT services | number of people tested | 30000 tested | 40000 to be tested | July 2010- June 2011 | report |
| increase the number of Health centres providing ARV services | 12 Health centres providing ARV services available | 9 Health centres | 3 more health centres (Ruhunda, Gishari, and Gahengeri) will provide ARV services | Feb 2010- May 2011 | report |
| Reduced malaria | number of households recieved mosquito nets | 39900 were distributed in 2008 | 2 Mosquito nets per each household (100000) | July 2010- June 2011 | report |
| Improved hygiene in health centres, public and private places | cleaniness in hospitals and health centres | 70% inspecetd | All health centres and hospitals have sanitary facilities through hygiene inspection . | July 2010- June 2011 | report and field visit |
| improve population management | number of women engaged in familly planning programs | 17349/59823=29% of women are in family planning program | 23929/59823=40% of women engaged in family planning program | July 2010- June 2011 | report |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2.3 RURAL SETTLEMENT |
| OBJECTIVE | OUTPUT | INDICATOR | BASELINE | TARGET | TIME FRAME (QUARTERLY) | MEANS OF VERIFICATION |
| To accelerate imidugudu program and improved housing | Improved housing | No nyakatsi in Rwamagana District | 1807 grass thatched houses | 100% of grass thatched houses eradicated. | July 2010- June 2011 | report and field visit |
| well planned village settlements in place | available settlement sites planned | 7 village settlement sites planned. | 3 village settlement sites planned, in sectors of Mwulire,Munyiginya,and Muhazi | July 2010- June 2011 | report and field visit |
| higher population in imidugudu | number households living in rural settlement | 69% population in imidugudu | About 85% of households living in rural settlement sites | July 2010- June 2011 | report and field visit |
| model settlement site in place | 50 Houses constructed and electricity supplied in Kitazigurwa | 50 houses constructed | construction of 50 more houses supplied with electricity in Kitazigurwa Model settlement site | July 2010- April 2011 | report and field visit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2.4 SOCIAL PROTECTION |
| OBJECTIVE | OUTPUT | INDICATOR | BASELINE | TARGET | TIME FRAME (QUARTERLY) | MEANS OF VERIFICATION |
| To improve social wellfare of vulnerable population | improved household income for extremely poor | .number of people benefited .amount of money spent | 787 under financial services 1100 benefiting from public works | support to Vulnerable population through VUP increased as follows: 1500 under finnancial services and 2500 benefiting from public works | July 2010- June 2011 | report |
| Vulnerable genocide survivors have shelters | more 261 genocide survivors have houses | 351 Vulnerable genocide survivors have shelters. | 261Vulnerable genocide survivors have shelters. | July 2010- June 2011 | report and field visit |
| improved standards of living to the vulnerable population | number of extremely poor people provided with cows | 4128 cows were provided | 780 cowsprovided to vulnerable genocide and other vulnerable groups | July 2010- June 2011 | report |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3 . GOOD GOVERNANCE AND JUSTICE |
|
|
|
|
|
|
|
| OBJECTIVE | OUTPUT | INDICATOR | BASELINE | TARGET | TIME FRAME (QUARTERLY) | MEANS OF VERIFICATION |
| Strive to create a responsible and patriotic society | increased value of Community works | activities done through community works and their equivalent value | 270,000,000Frw | 310,000,000 Frw value of community works | July 2010- June 2011 | report |
| Participation in management and set up of leadership structure | number of people participated in elections | 95 participated | ≥ 95% participation in presidential and local leaders elections | Jully 2010- March 2011 | report |
| more safety and security | number of CPCs trained | 1600 members of CPCs are trained | 2370 =100% members of CPCs are trained | Oct 2010- May 2011 | report |
| Increased attendance, participatory decision making and ownership of community assemblies in 82 Cells | improved participation of population in development activities | they assemble every Wednesday | 82 sensitisation meetings held | Jully 2010- June 2011 | report |
| Increased JADF involvement, participation and ownership of district development plans | number of District partners monitored and evaluated | 50 Partners , JADF district staff and JADF commitee | JADF held 4 times a year as well as monitoring and evaluation of the implementation of action plans of district partners | Jully 2010- June 2011 | report |
| All 2200 Tigistes are engaged in General Interest Works | . Number of Tigistes engaged . Activities done | 900 of Tigistes are engaged in General Interest Works | 100% of Tigistes engaged in General Interest Works | Jully 2010- June 2011 | report and field visit |
| increased capacity of Abunzi in settling community conflicts | .number of Abunzi trained .Number of problems solved | 1230 are trained | all Abunzi are trained | August 2010- March 2011 | report |
| Genocide memorial sites are rehabilitated | number of memorial sites rehabilitated | Number of Genocide memorial sites rehabilitated | 2 memorial Sites are rehabilitated | Nov 2010- March 2011 | report and field visit |
| 14 cooperative of Intore operational | number of cooperatives created | 0 | creation of 14 Intore cooperatives on a District level | Jully 2010- June 2011 | report |
| Number of women integrated in cooperatives | number of women integrated in cooperatives | 3031 women are integrated in cooperatives | 54000 women integrated in cooperatives | Jully 2010- June 2011 | report |
| GBV committees are increased and operational | Number of GBV operational | 5 of GBV committees are operational | 14 of GBV committees are operational | Jully 2010- June 2011 | report |
| Increased financial capacity of women | amount of money paid back | 9159595 frw paid back | facilitate paying back of 14602043 Frw given to women through ( ikigega cy'abagore) | Jully 2010- June 2011 | report |